|
Unemployment Rate (Jan 2023):
|
2.5%
|
Source: Florida Department of Economic Opportunity
(April 2022)
| Private Organizations | Industry | # Employed |
| Baptist Healthcare Systems | Hospital - General & Surgical | 849 |
| Wal-Mart Stores | Department Stores | 800 |
| Santa Rosa Medical Center | Hospital - General & Surgical | 700 |
| Publix | Grocery | 500 |
| Gulf Cable |
Manufacturing | 360 |
Mediacom | Internet & Cable Service Provider | 291 |
| Goldring Gulf Distributing | Distribution | 182 |
| Eastman Chemical | Manufacturing | 104 |
| Builder's First Source | Manufacturing/Distribution | 99 |
| Avalex Technologies | Aviation Manufacturing | 65 |
| Public Organizations | # Employed | |
| Santa Rosa County School District | 3,100 | |
| Federal Government | 2,449 | |
| Federal Military | 2,500 | |
| State Government | 1,330 | |
| Santa Rosa County Government | 1,093 |
Source: Santa Rosa County Economic Development Office

